Legal Window Tint Percentage by State
When it comes to window tint laws, it’s important to know the rules of tint levels in your state. Each state has its own guidelines regarding the legal tint percentages for different windows of the car.
Car tint percentages refers to the amount of light that passes through the window, also known as Visible Light Transmission (VLT) percent. Lower VLT means less light passes through car window film with dark tint.
Some state laws have specific state regulations for the legal limit of windshield tinting, either limiting darker tint or specifying the different tint percentages allowed for the entire windshield of car window tinting.
By understanding these tint laws by state, car owners can make an informed decision about the percentages of tint levels and the darkest legal window tint percentage while complying with your state’s regulations and car window tint laws.
Window Tint Percentage Chart by State
Car window tint percentages by state vary, so it’s important to understand your local tint laws for the amount of tint applied to your window.
State | Front Side Windows | Back Side Windows | Rear Windows | Windshield | Reflectivity | Other Restrictions |
Alabama | 32% | 32% | 32% | 6 inches | no more than 20% reflective | none |
Alaska | 70% | 40% | 40% | 5 inches | no metallic or mirrored tinting | no red, yellow or amber tinting allowed |
Arizona | 33% | any | any | tinting allowed to top of the manufacturer’s as-1 line | no more than 35% reflective | red and amber not permitted. back window tinting requires the use of dual side mirrors |
Arkansas | 25% | 25% | 10% | 5 inches | no metallic or mirrored tinting | none |
California | 70% | any | any | 4 inches | no more reflective than a standard window | red, amber, and blue not allowed, dual side mirrors required for back tinted windows |
Colorado | 27% | 27% | 27% | 4 inches | no metallic or mirrored tinting | red and amber not permitted, back window tinting requires the use of dual side mirros |
Connecticut | 35% | 35% | any | non-reflective tint above the as-1 line | no more than 21% reflective | dual side mirrors required for back tinted windows |
Delaware | 70% | any | any | non-reflective tint above the as-1 line | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Florida | 28% | 15% | 15% | non-reflective tint allowed above the as-1 line | no more than 25% reflective | dual side mirrors required for back tinted windows |
Georgia | 32% | 32% | 32% | 6 inches | no more than 20% reflective | red and amber not allowed |
Hawaii | 35% | 35% | 35% | no inch requirent, must allow 70% of light | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Idaho | 35% | 20% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | dual side mirrors required for back tinted windows |
Illinois | 35% | 35% | 35% | 6 inches | must be non-reflective | dual side mirrors required for back tinted windows |
Indiana | 30% | 30% | 30% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 25% reflective | none |
Iowa | 70% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no excessive reflections allowed, but not specified | none |
Kansas | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Kentucky | 35% | 18% | 18% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 25% reflective | none |
Louisiana | 40% | 25% | 12% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | none |
Maine | 35% | any | any | 4 inches | must be non-reflective | dual side mirrors required for back tinted windows |
Maryland | 35% | 35% | 35% | 5 inches | no law | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Massachusetts | 35% | 35% | 35% | 6 inches | no more than 35% reflective | must have dual side mirrors required for back tinted windows |
Michigan | any percent, but only 4 inches from the top of window | any | any | 4 inches | no more than 35% reflective | none |
Minnesota | 50% | 50% | 50% | none allowed | no more than 20% reflective | none |
Mississippi | 28% | 28% | 28% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | none |
Missouri | 35% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | must have dual side mirrors for back tinted windows |
Montana | 24% | 14% | 14% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 35% reflective | none |
Nebraska | 35% | 20% | 20% | 5 inches or as-1 line, whichever comes first | no more than 35% reflective | unclear on side mirrors, but red, amber and yellow are not permitted |
Nevada | 35% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no law | tinting allowed to the top of the manufacturer’s as-1 line |
New Hampshire | no tinting allowed | 35% | 35% | 6 inches | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
New Jersey | no tinting allowed | any | any | no tinting allowed | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
New Mexico | 20% | 20% | 20% | 5 inches or as-1 line, whichever comes first | no law | dual side mirrors required for back tinted windows |
New York | 70% | 70% | any | 6 inches | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
North Carolina | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
North Dakota | 50% | any | any | no more than 70% | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Ohio | 50% | any | any | no more than 70% | no more reflective than a standard window | none |
Oklahoma | 25% | 25% | 25% | 5 inches or as-1 line, whichever comes first | no more than 20% reflective | dual side mirrors required for back tinted windows |
Oregon | 35% | 35% | 35% | 6 inches | no more than 13% reflective | red, green, yellow, black and amber tints are not allowed, and must have dual side mirrors for back tinted windows |
Pennsylvania | 70% | 70% | 70% | none allowed | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Rhode Island | 70% | 70% | 70% | tinting allowed to the top of the manufacturer’s as-1 line | no law | none |
South Carolina | 27% | 27% | 27% | tinting allowed to the top of the manufacturer’s as-1 line | must be non-reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
South Dakota | 35% | 20% | 20% | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | none |
Tennessee | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | none |
Texas | 25% | 25% | any | 5 inches or as-1 line, whichever comes first | no more than 25% reflective | red, amber, and blue not allowed. dual side mirrors required for back tinted windows |
Utah | 43% | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Vermont | no tinting allowed | any | any | tinting allowed to the top of the manufacturer’s as-1 line | no metallic or mirrored tinting | dual side mirrors required for back tinted windows |
Virginia | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no more than 20% reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Washington | 24% | 24% | 24% | 6 inches | no more than 35% reflective | red, green, yellow, black and amber tints are not allowed, and must have dual side mirrors for back tinted windows |
Washington D.C. | 70% | 50 percent for cars, 35 percent for multi-purpose vehicles | 50 percent for cars, 35 percent for multi-purpose vehicles | 5 inches or as-1 line, whichever comes first | no law | none |
West Virginia | 35% | 35% | 35% | 5 inches | 20% reflective | red, amber and yellow are prohibited and must have dual side mirrors for back tinted windows |
Wisconsin | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line | no law | dual side mirrors required for back tinted windows |
Wyoming | 28% | 28% | 28% | 5 inches or as-1 line, whichever comes first | no more than 20% reflective | dual side mirrors required for back tinted windows |
It is important to note that the accuracy, completeness, or adequacy of the content provided is not warranted or guaranteed. Our team consists of skilled professionals in various fields, but we are not lawyers or a law firm, and therefore we do not provide legal advice on your state’s laws or local laws. If you require legal advice or have specific legal concerns on window tinting rules, we strongly recommend consulting with a qualified lawyer or other appropriate professional who can provide you with the guidance and support you need on the lines of these laws. Making informed decisions and seeking professional advice is always paramount when it comes to matters of laws of your state.